Main Business | Microscopes; smart skin tests; electronic beauty fairs |
Factory Name | Maririck Technology, Shenzhen City |
Operation Period | 2009-03-12~2029-03-12 |
Registered Capital | 500.0 |
Enterprise Type | Limited liability companies |
Company Area | 600 square |
Business Model | Production processing |
Company Address | Guangdong Shenzhen Shenzhen, Honghua Street, building 503 D, 5th floor |
Date of Establishment | 2009-03-12 |
Annual Transaction Volume | RMB 3.01 million/year - 50 million/year |
Number Of Employees | 11 - 50 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 7 h countdown, 70 places left
Get it now