Main Business | Smart watches; Oxygen (tools); personal care appliances |
Factory Name | Shenzhen City Medical Technology Ltd. |
Operation Period | 2022-03-18 ~ Long-term |
Registered Capital | 500.0 |
Enterprise Type | Limited liability companies |
Company Area | 3000 square metres |
Business Model | Production processing |
Company Address | Buji Street Park, Shenzhen Shenzhen District, Guangdong |
Date of Establishment | 2022-03-18 |
Annual Transaction Volume | RMB 501,000 yuan/year - 7 million yuan/year |
Number Of Employees | 51 - 100 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now