Main Business | Note plastics processing; health supplies processing; other life-saving devices |
Factory Name | Kaung-soon Plastics Co. Ltd. |
Operation Period | 2010-07-05 -- Long-term |
Registered Capital | 50.0 |
Enterprise Type | Limited liability company (natural person investment or holding) |
Company Area | 350 square metres |
Business Model | Production processing |
Company Address | Wenzhou, Zhejiang. |
Date of Establishment | 2010-07-05 |
Annual Transaction Volume | RMB 1.01 million/year - 20 million/year |
Number Of Employees | 11 - 50 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 9 h countdown, 62 places left
Get it now