Main Business | Electric razors; hairdressers; electrical accessories |
Factory Name | Wenzhou Saicon Electric Co. Ltd. |
Operation Period | 2010-03-24 Long-term |
Registered Capital | 100.0 |
Enterprise Type | Limited liability company (natural person investment or holding) |
Company Area | 8000 square |
Business Model | Production processing |
Company Address | Zhejiang Province, 179 White Elm Road, Wenzhou Economic Technology Development Area, Wenzhou |
Date of Establishment | 2010-03-24 |
Annual Transaction Volume | 10 million, 20 million. |
Number Of Employees | 25 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 9 h countdown, 62 places left
Get it now