Manufacturer | Guangzhou Weizhou Biotechnic Co. Ltd. |
Category | Eye care |
Price | ¥0.22 |
Brand | Other |
Imported or not | Yes |
Brand type | Good national. |
Commodity bar code | 695964871309 |
Specifications | Normal specification |
Special-purpose cosmetics | Yes |
Production permit number | Cosmet 20170216 |
Validation period | 2 years |
Origin | Guangdong Province |
Net content | Six. |
Main downstream platform | Ebay, Amazon, fast sell. |
Main distribution areas | Europe, South-East Asia, North America |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
No, it's not. | It's a 2019303364. |
Constituent raw materials | glyphin, water, butadiol, glycerine, propadiol, water soluble nanomaterials |
Product form | Snippets |
Apply skin | Universal |
Cosmetic efficacy | Wetting, refilling, nourishing. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now