Manufacturer | Guangzhou Carnation Biotech Co. Ltd. |
Category | Face care |
Price | ¥11.9 |
Brand | Sweat and white cream. |
Imported or not | Yes |
Brand type | Good national. |
Commodity bar code | 69411906 |
Product name | Sweat and white cream. |
Population applicable | Universal |
Apply skin | Universal |
Goods | 69411906 |
Specifications | Normal specification |
Special-purpose cosmetics | Yes. |
Special-purpose cosmetic identification | G20203382 |
Origin | Guangzhou |
Validation period | 3 years |
Net content | 20 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Cosmetic efficacy | White, other effects, colour light, plaster, soft skin, soft skin. |
emulsion / cream | Blast. |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now