Manufacturer | Shufuo Paper and Plastics Co. Ltd., Huizhou |
Category | Drinking equipment |
Price | ¥145.0 |
Brand | Shangfuo. |
Dimensions | 90 |
Capacity | 501 mL (inclusive)-600 mL (inclusive) |
Purpose | Coffee shop, cold, cake shop, milk and tea shop, ordinary one-off, sweet shop, Internet cafe. |
Shape | rectangular |
Imports | Yes |
Origin (domestic) | Guangdong Province |
Pattern | None |
Plastic | pp. Polypropylene |
National industrial production licence number | XK16-204-04742 |
Degradability | Yes |
Add LOGO | Yeah. |
Process Custom | Yes. |
Validation period | 60 |
Gross weight | One. |
Goods | A 90 caliber sand glass. |
Number of boxes | 500. |
Only | 500. |
Availability of microwave stoves | Yes. |
Colour | PP90-260 plastic cups, PP90-360 plastic cups, PP90-500 plastic cups, PP90-520 plastic cups, PP90-600 plastic cups, PP90-700 plastic cups, PP90-1,000 plastic cups, high foot PP90-500 plastic cups, high foot PP90-650 plastic cups, high foot PP119-1,000 plastic cups |
Whether or not to export a source of goods exclusively across borders | Yes |
Specifications | High opacity, sand grinding. |
Is there a patent? | Yes |
Copyright | None |
Materials | PP |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now