Manufacturer | Guangzhou City Cosmetics Ltd. |
Category | Face care |
Price | ¥3.8 |
Brand | Aerobics. |
Imported or not | Yes |
Brand type | Good national. |
Commodity bar code | 67 |
Product name | 6970205427091 |
Population applicable | Universal |
Apply skin | Universal |
Goods | MS-01 |
Specifications | Normal specification |
Special-purpose cosmetics | Yes |
Production permit number | Cosmet 20170338. |
Origin | Guangzhou |
Validation period | Three years. |
emulsion / cream | Lactose cream. |
Net content | 50 |
Main downstream platform | Other |
Main distribution areas | Other |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
No, it's not. | Zeng Make-up Web 202164416. |
Cosmetic efficacy | Wetting, refilling, wetting, brightening, tight, soft skin. |
Constituent raw materials | Bouria acid, glycerin, blue copper, snail, oligarine. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 23 h countdown, 4 places left
Get it now