Manufacturer | Saint Sarah Cosmetics, Guangzhou |
Category | Hair products |
Price | ¥27.6 |
Brand type | Euro-American brand. |
Imported or not | Yes |
Origin | Canton |
Commodity bar code | 0310541581 |
Application of hair mass | Universal |
Population applicable | Youth |
Goods | RP-HJQT |
The perfume. | Flowers. |
Number of boxes | 24 bottles/ boxes |
Special-purpose cosmetics | Yes |
Production permit number | Cosmetics 201 80064. |
Effectiveness | Wetting, refilling, nutrients, eutrophication, deep cleaning, tough hairproofing, better agitated, hot, soft |
Brand | RPKERATIN |
Whether or not to promote clothing | Yes |
Application of gender | Female |
Product category | Retardation. |
Ambulance supplies | Episode. |
Gross weight | 500ml |
Packaging volume | 500ml |
Net content | 500 ml, NO.2 F0keratin 500 ml, NO.2 W1.6% keratin 500 ml, NO.2 N5% keratin 500 ml, NO.2 S8% keratin 500 ml, No.2 R12% keratin 500 ml, NO.3 L-500 ml, NO.4 Hair carer 500 ml |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
No, it's not. | Zeng Make-up Net, 2020-197068. |
Product name | Angular protein |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now