Manufacturer | Guangzhou City O-Choose Cosmetics Ltd. |
Category | Hair products |
Price | ¥10.0 |
Brand type | OEM |
Imported or not | Yes |
Origin | Canton |
Commodity bar code | 001. |
Product series | Daily care |
Whether or not to promote clothing | Yes |
Application of hair mass | Universal |
Population applicable | Universal |
The perfume. | Flowers. |
Goods | 001. |
Number of boxes | 42 bottles. |
Type Name | Custom laundry |
Special-purpose cosmetics | Yes. |
Effectiveness | Wetting, soft and smooth, trimming, deep repair, water recharge, head crumbs, nutrients, deep cleaning, strong hair, fork protection, injury repair, head-sweetness, strong hair protection, head-tache improvement, scalp control, improved furry |
Special-purpose cosmetic identification | State Makeup G20200829 |
Brand | Other / Other |
Functions | Clean shampoo. |
Specification Type | Normal specification |
Colour Classification | White |
Listing Time | 2017 |
Net content | 500ml |
There's an authorized brand. | Yes |
Whether or not to export a source of goods exclusively across borders | Yes. |
Model | 001. |
Cosmetic efficacy | Hairproof, hair-bearing, oil-stereotyped. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 13 h countdown, 45 places left
Get it now