Manufacturer | Guangzhou Cosmetics Ltd. |
Category | Female care |
Price | ¥ |
Brand type | OEM |
Brand | OEM |
Imported or not | Yes |
Commodity bar code | Support customisation |
Product series | Female private care |
Goods | 020 |
Whether or not to promote clothing | Yes |
Population applicable | Ma'am. |
Origin | Other |
Number of boxes | Support customisation |
Special-purpose cosmetics | Yes |
Validation period | 24 months |
Listing Time | 2023 |
It suits the skin. | Universal |
Raw materials | Silk. |
Specification Type | General singles |
Effectiveness | Nutrition |
Net content | 3.5g / Expenditure |
Whether or not to export a source of goods exclusively across borders | Yes |
Health permit number | (Lun) Denied testimony [2015] 0003 |
Colour Classification | Naminis gel. |
Product name | Liquid gel |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now