Manufacturer | Guangzhou Yapura Cosmetics Manufacturing Cosmetics Ltd. |
Category | Face care |
Price | ¥ |
Brand | Admirable. |
Product category | Sunscreen / Frost |
Imported or not | Yes |
Product series | Sunproof. |
Product name | SPF50 / PA++ |
Population applicable | Ma'am, gentlemen, General. |
Apply skin | Neutral, oily, dry, mixed. |
Goods | Sunscreen. |
Sunproof index | SPF50 |
Sunproof. | Face only available |
PA Value | PA++ |
Specifications | Normal specification |
Brand type | Good national. |
Listing Time | None |
Special-purpose cosmetics | Yes. |
Production permit number | Cosmet 20160017. |
Special-purpose cosmetic identification | G20190998 |
Effectiveness | Sunproof. |
Validation period | 24 months |
Net content | 42 |
Whether or not to export a source of goods exclusively across borders | Yes |
Origin | Canton |
Cosmetic efficacy | Wetting, other effects, refilling, humidification, fertilizing, sour, deep cleaning, soft skin. |
Constituent raw materials | Coconut oil. |
emulsion / cream | Sunproof. |
Commodity bar code | 6938713738449 |
Texture | The cream. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now