Manufacturer | Guangzhou Plant Research and Biotechnology Ltd. |
Category | Hair products |
Price | ¥ |
Brand type | National brand |
Imported or not | Yes |
Origin | Guangzhou |
Commodity bar code | 697241950072 |
Product series | Shaolin Series |
Whether or not to promote clothing | Yes |
Application of hair mass | Universal |
Population applicable | Universal |
The perfume. | Herbivine. |
Number of boxes | 36 |
Type Name | Sweat and soothing. |
Special-purpose cosmetics | Yes |
Effectiveness | Heave, heave, heave, heave, heave. |
Brand | Shiko-soo. |
Functions | Scratch, improve the skin environment, smooth. |
Colour Classification | Yellow |
Listing Time | 2017 |
Net content | 500ml |
Whether or not to export a source of goods exclusively across borders | Yes |
No, it's not. | It's a 2021688863. |
Cosmetic properties | Balancing the fat, the moist, the hair-proof, the scratching. |
Product name | I've got a lot of work to do. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now