Manufacturer | Guangzhou Plant Research and Biotechnology Ltd. |
Category | Hair products |
Price | ¥ |
Brand type | National brand |
Imported or not | Yes |
Origin | Canton |
Commodity bar code | 6937651240445 |
Product series | Washing series |
Whether or not to promote clothing | Yes |
Application of hair mass | Universal |
Population applicable | Universal |
The perfume. | Herbivine. |
Goods | 0009 |
Type Name | I've got a strong shampoo. |
Special-purpose cosmetics | Yes |
Effectiveness | Wetting, water patching, head crumbs, nourishment, skin relaxing, strong hair prevention, better headaches, better furry, 1327355784 |
Brand | Shiko-soo. |
Functions | Ginger's strong. |
Specification Type | Normal specification |
Colour Classification | Yellow |
Listing Time | 2017 |
Net content | 1L |
Whether or not to export a source of goods exclusively across borders | Yes |
No, it's not. | It's a 2021688863. |
Cosmetic properties | None |
Product name | Scrambling and shampoo. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now